| Augustea | 42 | |||||||||||||||
| Augustea Inline | 42 | |||||||||||||||
| Baskerville | 6 | 8 | 9 | 10 | 12 | 14 | 18 | 24 | 36 | 48 | ||||||
| Baskerville Italic | 6 | 8 | 12 | 18 | 24 | |||||||||||
| Baskerville Semi-bold Italic | 8 | |||||||||||||||
| Bell | 8 | 10 | 12 | 14 | 18 | 24 | 30 | |||||||||
| Bell Italic | 10 | 14 | 18 | 30 | ||||||||||||
| Bembo | 6 | 8 | 9 | 10 | 11 | 12 | 14 | 18 | 24 | 30 | 36 | 42 | 48 | 60 | 72 | |
| Bembo Bold | 10 | |||||||||||||||
| Bembo Italic | 8 | 10 | 12 | 14 | 18 | 24 | 36 | |||||||||
| Caslon | 8 | 36 | ||||||||||||||
| Caslon Italic | 14 | |||||||||||||||
| Castellar | 24 | |||||||||||||||
| Centaur | 12 | 24 | 36 | |||||||||||||
| Centaur Italic | 24 | |||||||||||||||
| Chisel | 48 | 60 | 72 | |||||||||||||
| Ehrhardt | 8 | 10 | 12 | 14 | 18 | 24 | 30 | 36 | ||||||||
| Ehrhardt Italic | 8 | 10 | 12 | 14 | ||||||||||||
| Floriated Initials | 48 | |||||||||||||||
| Fry's Ornamented | 30 | |||||||||||||||
| Garamond | 10 | 14 | 18 | 24 | 42 | |||||||||||
| Garamond Bold | 12 | |||||||||||||||
| Garamond Bold Italic | 12 | |||||||||||||||
| Garamond Italic | 6 | 9 | 12 | 30 | 48 | |||||||||||
| Gill Sans | ||||||||||||||||
| Gill Sans Bold | 6 | 12 | 18 | 24 | ||||||||||||
| Gill Sans Bold Italic | 8 | |||||||||||||||
| Gill Sans Light | 6 | 8 | 10 | 12 | 18 | |||||||||||
| Gill Sans Light Italic | 8 | |||||||||||||||
| Gill Sans Medium | 8 | 10 | 12 | 18 | 24 | 36 | ||||||||||
| Gill Sans Medium Italic | 8 | 12 | ||||||||||||||
| Gill Sans Shadow | 18 | 24 |
||||||||||||||
| Gill Sans Titling | 36 | |||||||||||||||
| Grotesque 216 | 9 | 10 | ||||||||||||||
| Joanna | 8 | 10 | 12 | 14 | 18 | 24 | ||||||||||
| Joanna Italic | 8 | 10 | 12 | 14 | 18 | 24 | ||||||||||
| Modern 7 | 9 | |||||||||||||||
| Modern No. 20 | 14 | 18 | 24 | 30 | ||||||||||||
| Modern No. 20 Italic | 30 | |||||||||||||||
| Molé Foliate | 48 | |||||||||||||||
| Old Face Open | 30 | |||||||||||||||
| Pepita | 24 | |||||||||||||||
| Perpetua | 10 | 11 | 12 | 14 | 36 | |||||||||||
| Perpetua Italic | 10 | 36 | ||||||||||||||
| Perpetua Light Titling | 14 | 48 | ||||||||||||||
| Plantin | 9 | 12 | 18 | 24 | 48 | |||||||||||
| Plantin Italic | 9 | 12 | 24 | |||||||||||||
| Plantin Light | 8 | 10 | 12 | |||||||||||||
| Plantin Light Italic | 8 | 10 | 12 | |||||||||||||
| Roman Compressed No. 3 | 48 | |||||||||||||||
| Sans Serif Shaded | 30 | 36 | ||||||||||||||
| Slimblack | 108 | |||||||||||||||
| Thorne Shaded | 36 | |||||||||||||||
| Times Bold | 6 | |||||||||||||||
| Times Roman | 6 | 12 |
If you supply your own digital artwork you can use any font and size that you have, not just those shown here.
![]()