You can see the list of the type we have for hand setting here.
If you want us to print from your artwork we will have plates made. You are not restricted to the type faces and sizes that we have in that case.
| Antique Old Style 3 | 9 | ||||||||
| Antique Old Style SC 3 | 9 | ||||||||
| Antique Old Style Italic 3 | 9 | ||||||||
| Antique Old Style 161 | 6 | ||||||||
| Antique Old Style SC 161 | 6 | ||||||||
| Baskerville 169 | 8 | 10 | 11 | ||||||
| Baskerville Italic 169 | 8 | 10 | 11 | ||||||
| Baskerville SC 169 | 8 | 10 | 11 | ||||||
| Baskerville Bold | 8 | 10 | 11 | ||||||
| Bembo 270 | 10 | 11 | 12 | ||||||
| Bembo SC 270 | 10 | 11 | 12 | ||||||
| Bembo Italic 270 | 10 | 11 | 12 | ||||||
| Bembo Bold | 10 | 11 | 12 | ||||||
| Bodoni 135 | 6.5 | 8 | 10 | 11 | 12 | ||||
| Bodoni Italic 135 | 6.5 | 8 | 10 | 11 | 12 | ||||
| Bodoni SC 135 | 6.5 | 8 | 10 | 11 | 12 | ||||
| Bodoni Bold | 6.5 | 8 | 10 | 11 | 12 | ||||
| Clarendon 12 | 12 | ||||||||
| Ehrhardt 453 | 8 | ||||||||
| Ehrhardt Italic 453 | 8 | ||||||||
| Ehrhardt SC 453 | 8 | ||||||||
| Engravers’ Titling 146 | 6 | ||||||||
| Garamond 156 | 8 | 12 | |||||||
| Garamond Italic 156 | 8 | 12 | |||||||
| Garamond SC 156 | 8 | 12 | |||||||
| Garamond Bold | 8 | 12 | |||||||
| Gill Sans 262 | 6 | 8 | 10 | 12 | |||||
| Gill Sans Italic 262 | 6 | 8 | 10 | 12 | |||||
| Gill Sans Bold 275 | 6 | 8 | 10 | 12 | 14 | ||||
| Gill Sans Bold Italic 275 | 8 | 10 | 12 | ||||||
| Gill Sans Bold Condensed 343 | 6 | 8 | 10 | 12 | 14 | ||||
| Gill Sans Extra Bold 321 | 8 | ||||||||
| Grotesque 215 | 8 | 11 | |||||||
| Grotesque Italic 215 | 8 | 11 | |||||||
| Grotesque Bold 216 | 8 | 11 | |||||||
| Helvetica 765 | 6D | 7D | 8D | 9D | 10D | 12D | |||
| Helvetica Italic 765 | 6D | 7D | 8D | 9D | 10D | 12D | |||
| Helvetica Medium 766 | 6D | 7D | 8D | 9D | 10D | 12D | |||
| Imprint 101 | 6 | 8 | 9 | 10 | 11 | 12 | 14 | ||
| Imprint Italic 101 | 6 | 8 | 9 | 10 | 11 | 12 | 14 | ||
| Imprint SC 101 | 6 | 8 | 9 | 10 | 11 | 12 | 14 | ||
| Imprint Bold | 9 | ||||||||
| Old Style 2 | 8 | 12 | |||||||
| Old Style SC 2 | 8 | ||||||||
| Old Style Italic 2 | 8 | ||||||||
| Plantin 110 | 6 | 8 | 9 | 10 | 12 | ||||
| Plantin Italic 110 | 6 | 8 | 9 | 10 | 12 | ||||
| Plantin SC 110 | 6 | 8 | 9 | 10 | 12 | ||||
| Plantin Bold 194 | 6 | 8 | 9 | 10 | 12 | ||||
| Porson Greek 106 | 8 | 10 | |||||||
| Spartan Light 139 | 6 | ||||||||
| Times New Roman 327 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | |
| Times New Roman Italic 327 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | |
| Times New Roman SC 327 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | |
| Times Bold 334 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | |
| Times New Roman Semi-bold 421 | 9 | 12 | |||||||
| Times New Roman Wide 327 | 10 | ||||||||
| Typewriter 105 | 12 | ||||||||
| Typewriter 127 | 12 | ||||||||
| Typewriter 82 | 12 | ||||||||
| Univers Light 685 | 7D | 9D | 10D | 12D | |||||
| Univers Light Italic 685 | 7D | 9D | 10D | 12D | |||||
| Univers Medium 689 | 7D | 9D | 10D | 12D | |||||
| Univers Medium Italic 689 | 9D | 10D | 12D | ||||||
| Univers Bold 693 | 9D | 10D | 12D | ||||||
| Univers Bold Italic 693 | 10D | 12D | |||||||
| Univers Extra Bold 696 | 7D | 9D | |||||||
| Univers Extra Bold Italic 696 | 10D | ||||||||
![]()